subscribesubscriber servicescontact usabout ussite mapBuy a Classified
Sat, May 17 2008 

Published: April 17, 2008 11:52 am    print this story   email this story   comment on this story  

Eustace heads for regionals after second place finish

Eustace not only played host to the District 13 3A track meet last week but managed a second place finish just behind Kaufman.

Varsity Boys

Pole Vault: 1. Barnes, Crandall, 13’0; 2. Leamon, Crandall, 12’0

Disc: 1.Brent, Kaufman, 141’3”; 2.Lowe, Eustace, 121’10”

Shot: 1. Russel, Crandall, 44’5 1/2”; 2. Brent, Kaufman, 43’2”

High Jump: 1. Keeling, Eustace, 6’4”; 2. Murrell, Kaufman, 6’0”

Long Jump: 1. Wrenn, Kaufman, 20’6; 2. Moore, Ferris, 20’2

Triple Jump: 1. Hamilton, Mabank, 41’6 5/8”; 2.Wrenn, Kaufman, 41’2 1/8”

3200: 1. Lee, Eustace, 10:18.3; 2.Gonzalez, Eustace, 10:53.1

400 Relay: 1. Kaufman, 43.56; 2. Ferris, 43.58

800 Run: 1. Arambula, Eusatce, 02:02.6; 2. Bailey, Eustace, 02:05.3

110 Hurdles: 1. Kvapil, Crandall, 11.262; 2. Wrenn, Kaufman, 11.366

800 Relay: 1. Ferris, 01:31.5; 2. Kaufman, 01:32.6

400 Dash: 1. Bruce, Crandall, 51; 2. Downs, Kaufman, 51.56

300 Hurdles: 1. Coffey, Eustace, 38.98; 2.Batres, Kaufman, 40.81

200 Dash: 1. Lane, Kemp, 22.72; 2. Turner, Kaufman, 22.93

1600 Run: 1. Lee, Eustace, 4.39.30; 2. Arambula, Eustace, 4.48.18

1600 Relay: 1.Eustace; 2.Ferris

Team Totals: 1. Kaufman, 170; 2. Eustace, 159; 3. Crandall, 90; 4. Ferris, 90; 5. Mabank, 75; 6. Kemp, 31



Varsity Girls

Shot: 1. Atkins, Crandall 38' 11, 2. Kaufman 33' 7"

Disc: 1. Atkins, Crandall 111'3, 2. Ward, Eustace 98'11"

Long Jump: 1. Eustace 16'9 1/2, 2. Miller 15'5" 1/2

Triple Jump: 1. Bailey, Eustace 32'11, 2. Eustace 32' 5 1/4"

High Jump: 1. Freeman, Eustace 5' 2, 2. Kaufman 5' 0"

Pole Vault: 1. Wade, Crandall 11'2, 2. Eustace 9'6"

3200 1. Dillon 11:58.8, 2. Kaufman 12:19.5

400 relay 1. Kaufman 49.57, 2. Eustace 50.5

800 run 1. Dillon 2'27"61, 2. Walter Eustace 2'30"89

100 hurdles 1. Kemp 15.06, 2. Eustace 16.07

100 dash 1. Hopkins Ferris 12.36, 2. Stein Kaufman 13.16

800 relay 1. Kaufman 1'47"4, 2. Eustace 1'49"28

400 dash 1. Anderson 59"09, 2. Kaufman 1'01"52

300 hurdles 1. Kemp 45.03, 2. Eustace 47.27

200 dash 1. Kaufman 25.97, 2. Anderson 26.31

1600 run 1. Kaufman 5'35"3, 2. Eustace 5'44"6

1600 relay 1. Ferris 4'06"0, 2. Kaufman 4'07"65



JV Girls

Pole Vault: 1. Mathis, Eustace, 6’; 2. Bermudez, Kaufman, 5’6”

Disc: 1. Beasley, Eustace, 83’9”; 2. Salhuddin, Kemp, 82’8”

Shot: Choyce, Kaufman, 29’7”; 2. Pedroza, Kaufman, 27’11”

High Jump: 1. Cass, Eustace, 4’10”; 2. Gowin, Eustace, 4’8”

Long Jump: 1. Cass, Eustace, 14’9 1/2”; 2. Blakee, Kaufman, 14’7”

Triple Jump: 1. Rough, Kaufman, 30’; 2. Davis, Kaufman, 29’11 1/4”

3200: 1. Sandobal, Kaufman, 13:32.5; 2. Herrera, Eustace, 13:58.7

400 Relay: 1. Eustace, 55.56; 2. Kaufman, 55.58

800 Run: 1. Robertson, Kaufman, 2’40”43; 2. Allen, Eustace, 2’41”69

100 Hurdles: 1. Cass, Eustace, 17.63; 2. Strempke, Kaufman, 18.19

100 Dash: 1. Pinkard, Ferris, 14.122; 2. Mathis, Eustace, 14.204

800 Relay: 1. Kaufman, 1’57”83; 2. Eustace, 2’02”88

400 Dash: 1. Blake, Kaufman, 1’07”4; 2. Pinkard, Ferris, 1’08”

300 Hurdles: 1. Cass, Eustace, 53.23; 2. Box, Kaufman, 54.95

200 Dash: 1. Mathis, Eustace, 28.42; 2. Thomas, Kaufman, 29.45

1600 Run: 1. Sandoval, Kaufman, 6’09”65; 2. Arambula, Eustace, 6’22”82

1600 Relay: 1. Kaufman, 4’31”08; 2. Eusatce, 4’48”34

Team Totals: 1. Kaufman, 248 1/2; 2. Eustace, 221 1/2; 3. Kemp, 44; 4. Ferris, 30; 5. Crandall, 18; 6. Mabank, 0.



JV Boys

Shot: 1. Martinez, Kaufman 40'8", 2. Dennnison, Kaufman 38'2 1/2"

Disc: 1. Dennison, Kaufman 114'8", 2. Kolesar Eustace 106'10"

Long Jump: 1. Murray Kemp 18'10", 2. Mayhew Kaufman 18'10"

Triple Jump: 1. Murray Kemp 36'7 1/2", 2. Lane Kaufman 36' 6''

High Jump: 1. Crandall 5'6", 2. Good Crandall 5'4"

Pole Vault 1. Briggs Kaufman 9'0", 2. Crandall 8'6"

3200: 1. Martin, Crandall 11:29.4, 2. Haynes, Eustace 11:52.9

400 relay: 1. Ferris 45.9, 2. Kaufman 46.38

800 run: 1. Calhoun Eustace 02:14.9, 2. Ferris 02:15.9

110 hurdles: 1. Lane Kaufman 17.89, 2. Hamilton 17.9

100 dash: 1. Larry Crandall 12 . 076, 2. Kaufman 12 . 234

800 relay: 1. Ferris 01:37.4, 2. Kaufman 01:38.2

400 dash: 1. York Crandall 54.64, 2. Kaufman 54.78

300 hurdles: 1. Cox Crandall 44.69, 2. Contreras Eustace 45.5

200 dash: 1. Kaufman 24.11, 2. Woods Kaufman 24.19

1600 run: 1. Martin Crandall 05:09.3, 2. Haynes Eustace 05:16.4

1600 relay, 1. Kaufman 03:43.2, 2. Farris 03:49.5

print this story   email this story   comment on this story  

Click to discuss this story with other readers on our forums.



monster
wheels
Premier Guide
Find a business

Walking Fingers
Maps, Menus, Store hours, Coupons, and more...
Premier Guide
Premium EMPLOYMENT

CHEROKEE SHORES
POA Office Staff -- mail invoices/receive payments from members.
Skills: customer service, computer, QuickBooks...>MORE

MEDICAL RECORDS CLERK
position open in a medicine clinic in GBC. P/T, no weekends
submit resume to: 117 Medical Circle, Athens, TX - Attn
...>MORE

See all ads

Premium SPECIALS

Deal-of-Day
Have something unique to sell? Call Classifieds at (903)670-3400 and ask for your ad to appear under the Deal-of-the-Day...>MORE

See all ads


 

Community Newspaper Holdings, Inc.CNHI Classified Advertising NetworkCNHI News Service
Associated Press content © 2008. All rights reserved. AP content may not be published, broadcast, rewritten or redistributed.
Our site is powered by Zope and our Internet Yellow Pages site is powered by PremierGuide.
Some parts of our site may require you to download the Flash Player Plugin.
View our Privacy Policy
Advertiser index

rc